Fabric name: shirt fabric
Sleeve type: regular sleeve
Sleeve length: long sleeve
Style: OL commuting
Process: high temperature stereotypes
Sleeve type: regular sleeve
Sleeve length: long sleeve
Style: OL commuting
Process: high temperature stereotypes
Size chart(in) | |||
Size | Bust | Sleeve | Length |
S | 44.09 | 20.47 | 55.12 |
M | 45.67 | 20.87 | 55.51 |
L | 47.24 | 21.26 | 55.91 |
XL | 48.82 | 21.65 | 56.30 |
2XL | 50.39 | 22.05 | 56.69 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |